A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · Y · Z · other
Country | Post(s) | Services | |
---|---|---|---|
A | |||
Afghanistan | Kabul (E) | Service currently suspended. For more information, click here | |
Albania | Tirana (E) | All | |
Algeria | Algiers (E) | All | |
Angola | Luanda (E) | All | |
Argentina | Buenos Aires (E) | All | |
Armenia | Yerevan (E) | All | |
Australia | Melbourne (CG) | NIV | |
Sydney (CG) | All | ||
Perth (CG) | NIV | ||
Austria | Vienna (E) | All | |
Azerbaijan | Baku (E) | NIV | |
B | |||
Bahamas | Nassau (E) | All | |
Bahrain | Manama (CG) | All | |
Bangladesh | Dhaka (E) | All | |
Barbados | Bridgetown (E) | All | |
Belarus | Minsk (E) | Services currently suspended. For more information, click here. | |
Belgium | Brussels (E) | All | |
Belize | Belmopan (E) | All | |
Benin | Cotonou (E) | All | |
Bermuda | Hamilton (CG) | All | |
Bolivia | La Paz (E) | All | |
Bosnia And Herzegovina | Sarajevo (E) | All | |
Botswana | Gaborone (E) | NIV | |
Brazil | Brasilia (E) | NIV | |
Rio de Janeiro (CG) | All | ||
Sao Paulo (CG) | NIV | ||
Recife (C) | NIV | ||
Brunei | Bandar Seri Begawan (E) | NIV | |
Bulgaria | Sofia (E) | All | |
Burkina Faso | Ouagadougou (E) | All | |
Burma | Rangoon (E) | All | |
Burundi | Bujumbura (E) | NIV | |
C | |||
Cambodia | Phnom Penh (E) | All | |
Cameroon | Yaounde (E) | All | |
Canada | Ottawa (E) | NIV | |
Calgary (CG) | NIV | ||
Halifax (CG) | NIV | ||
Montreal (CG) | All | ||
Quebec (CG) | NIV | ||
Toronto (CG) | NIV | ||
Vancouver (CG) | NIV & K | ||
Cabo Verde | Praia (E) | All | |
Central African Republic | Closed (E) | None | |
Chad | N'Djamena (E) | NIV | |
Chile | Santiago (E) | All | |
China | Beijing (E) | NIV | |
Guangzhou (CG) | All | ||
Shanghai (CG) | NIV | ||
Shenyang (CG) | NIV | ||
Colombia | Bogota (E) | All | |
Congo, Democratic Republic Of The | Kinshasa (E) | All | |
Congo, Republic Of The | Brazzaville (E) | All | |
Costa Rica | San Jose (E) | All | |
Cote D'ivoire | Abidjan (E) | All | |
Croatia | Zagreb (E) | NIV | |
Cuba | Havana (E) | IV and limited NIV. For more information, click here. | |
Cyprus | Nicosia (E) | NIV | |
Czech Republic | Prague (E) | All | |
D | |||
Denmark | Copenhagen (E) | NIV | |
Djibouti | Djibouti (E) | All | |
Dominican Republic | Santo Domingo (E) | All | |
E | |||
Ecuador | Quito (E) | NIV | |
Guayaquil (CG) | All | ||
Egypt | Cairo (E) | All | |
El Salvador | San Salvador (E) | All | |
Estonia | Tallinn (E) | All | |
Equatorial Guinea | Malabo (E) | NIV | |
Eritrea | Asmara (E) | NIV | |
Ethiopia | Addis Ababa (E) | All | |
F | |||
Fiji | Suva (E) | All | |
Finland | Helsinki (E) | All | |
France | Paris (E) | All | |
G | |||
Gabon | Libreville (E) | All | |
Gambia, The | Banjul (E) | NIV | |
Georgia | Tbilisi (E) | All | |
Germany | Berlin (E) | NIV | |
Frankfurt (CG) | All | ||
Munich (CG) | NIV | ||
Ghana | Accra (E) | All | |
Greece | Athens (E) | All | |
Guatemala | Guatemala City (E) | All | |
Guinea | Conakry (E) | NIV | |
Guyana | Georgetown (E) | All | |
H | |||
Haiti | Port-Au-Prince (E) | Routine Services suspended | |
Honduras | Tegucigalpa (E) | All | |
Hong Kong | Hong Kong (CG) | All | |
Hungary | Budapest (E) | All | |
I | |||
Iceland | Reykjavik (E) | All | |
India | New Delhi (E) | All | |
Mumbai (CG) | All | ||
Kolkata (CG) | NIV | ||
Hyderabad (CG) | |||
Chennai (CG) | NIV | ||
Indonesia | Jakarta (E) | All | |
Surabaya (CG) | NIV | ||
Iraq | Baghdad (E) | IV and limited NIV | |
Erbil (CG) | Limited NIV | ||
Ireland | Dublin (E) | All | |
Israel | Tel Aviv (BO) | NIV | |
Jerusalem (E) | All | ||
Italy | Rome (E) | NIV | |
Florence (CG) | NIV | ||
Milan (CG) | NIV | ||
Naples (CG) | All | ||
J | |||
Jamaica | Kingston (E) | All | |
Japan | Tokyo (E) | All | |
Nagoya (C) | No visas issued | ||
Naha (CG) | All | ||
Osaka Kobe (CG) | NIV | ||
Sapporo (CG) | NIV | ||
Fukuoka (C) | NIV | ||
Jordan | Amman (E) | All | |
K | |||
Kazakhstan | Almaty (BO) | All | |
Astana (E) | NIV | ||
Kenya | Nairobi (E) | All | |
Korea, South | Seoul (E) | All | |
Kosovo | Pristina (E) | All | |
Kuwait | Kuwait (E) | All | |
Kyrgyzstan | Bishkek (E) | NIV | |
L | |||
Laos | Vientiane (E) | All | |
Latvia | Riga (E) | All | |
Lebanon | Beirut (E) | All | |
Lesotho | Maseru (E) | Limited NIV | |
Liberia | Monrovia (E) | All | |
Libya | Tripoli (E) | Services Suspended. For more information, click here. | |
Lithuania | Vilnius (E) | All | |
Luxembourg | Luxembourg (E) | NIV | |
M | |||
Madagascar | Antananarivo (E) | All | |
Malawi | Lilongwe (E) | All | |
Malaysia | Kuala Lumpur (E) | All | |
Mali | Bamako (E) | NIV | |
Malta | Valletta (E) | NIV | |
Marshall Islands | Majuro (E) | NIV | |
Mauritania | Nouakchott (E) | NIV | |
Mauritius | Port Louis (E) | NIV | |
Mexico | Mexico DF (E) | NIV | |
Ciudad Juarez (CG) | All | ||
Guadalajara (CG) | NIV | ||
Hermosillo (CG) | NIV | ||
Monterrey (CG) | NIV | ||
Tijuana (CG) | NIV | ||
Matamoros (C) | NIV | ||
Merida (C) | NIV | ||
Nuevo Laredo (C) | NIV | ||
Nogales (C) | NIV | ||
Micronesia | Kolonia (E) | NIV | |
Moldova | Chisinau (E) | All | |
Mongolia | Ulaanbaatar (E) | All | |
Montenegro | Podgorica (E) | NIV | |
Morocco | Casablanca (CG) | All | |
Mozambique | Maputo (E) | NIV | |
N | |||
Namibia | Windhoek (E) | NIV | |
Nepal | Kathmandu (E) | All | |
Netherlands | The Hague (E) | No visas issued | |
Amsterdam (CG) | All | ||
Curacao (CG) | Limited NIV | ||
New Zealand | Auckland (CG) | All | |
Nicaragua | Managua (E) | All | |
Niger | Niamey (E) | All | |
Nigeria | Abuja (E) | NIV | |
Lagos (CG) | All | ||
North Macedonia | Skopje (E) | All | |
Norway | Oslo (E) | NIV | |
O | |||
Oman | Muscat (E) | All | |
P | |||
Pakistan | Islamabad (E) | All | |
Karachi (CG) | NIV | ||
Palau | Koror (E) | NIV | |
Panama | Panama City (E) | All | |
Papua New Guinea | Port Moresby (E) | All | |
Paraguay | Asuncion (E) | All | |
Peru | Lima (E) | All | |
Philippines | Manila (E) | All | |
Poland | Warsaw (E) | All | |
Krakow (CG) | NIV | ||
Portugal | Lisbon (E) | NIV | |
Q | |||
Qatar | Doha (E) | All | |
R | |||
Romania | Bucharest (E) | All | |
Russia | Moscow (E) | All | |
St. Petersburg (CG) | NIV | ||
Vladivostok (CG) | NIV | ||
Yekaterinburg (CG) | NIV | ||
Rwanda | Kigali (E) | All | |
S | |||
Samoa | Apia (E) | NIV | |
Saudi Arabia | Dhahran (CG) | NIV | |
Riyadh (E) | All | ||
Jeddah (CG) | NIV | ||
Senegal | Dakar (E) | All | |
Serbia | Belgrade (E) | All | |
Sierra Leone | Freetown (E) | All | |
Singapore | Singapore (E) | All | |
Slovakia | Bratislava (E) | All | |
Slovenia | Ljubljana (E) | All | |
South Africa | Cape Town (CG) | NIV | |
Durban (CG) | NIV | ||
Johannesburg (CG) | All | ||
Pretoria (E) | No visas issued | ||
South Sudan | Juba (E) | A and G visas | |
Spain | Madrid (E) | All | |
Sri Lanka | Colombo (E) | All | |
Sudan | Khartoum (E) | All | |
Suriname | Paramaribo (E) | All | |
Swaziland | Mbabane (E) | NIV | |
Sweden | Stockholm (E) | All | |
Switzerland | Bern (E) | All | |
Syria | Damascus (E) | Services Suspended. For more information, click here. | |
T | |||
Tajikistan | Dushanbe (E) | NIV | |
Tanzania | Dar es Salaam (E) | All | |
Thailand | Bangkok (E) | All | |
Chiang Mai (CG) | NIV | ||
Timor-Leste | Dili (E) | Limited NIV | |
Togo | Lome (E) | All | |
Trinidad And Tobago | Port Of Spain (E) | All | |
Tunisia | Tunis (E) | All | |
Turkey | Ankara (E) | All | |
Istanbul (CG) | NIV | ||
Turkmenistan | Ashgabat (E) | All | |
U | |||
Uganda | Kampala (E) | NIV | |
Ukraine | Kyiv (E) | All | |
United Arab Emirates | Abu Dhabi (E) | All | |
Dubai (CG) | NIV | ||
United Kingdom | London (E) | All | |
Belfast - Northern Ireland (CG) | NIV | ||
Uruguay | Montevideo (E) | All | |
Uzbekistan | Tashkent (E) | All | |
V | |||
Venezuela | Caracas (E) | Services currently suspended. For more information, please visit https://ve.usembassy.gov/visas/ | |
Vietnam | Hanoi (E) | NIV | |
Ho Chi Min City (CG) | All | ||
Y | |||
Yemen | Sanaa (E) | Services Suspended. For more information, click here. | |
Z | |||
Zambia | Lusaka (E) | All | |
Zimbabwe | Harare (E) | All | |
Other | |||
Department of State | Diplomatic Liaison Division,Visa Office | Re-issues A, G, and NATO, excluding A-3, G-5 and NATO-7 | |
USUN | New York | G visas only | |
Taipei, Taiwan (TAI/TAI) | AIT-EAP | ALL |
The Taipei office of the American Institute in Taiwan, although an unofficial instrumentality, has been authorized to process visa applications for residents of Taiwan.