Reports and Statistics

U.S. Passports

Statistical data is available on the number of U.S. Passports issued by year, valid passports in circulation by year, passport applications received by year, and passports issued by state.

Fiscal Year U.S. Passports Issued
2024 24,515,786 (includes 3,737,228 passport cards)
2023 24,021,257 (includes 3,559,364 passport cards)
2022 21,995,760 (includes 3,361,037 passport cards)
2021 15,496,590 (includes 2,497,708 passport cards)
2020 11,711,945 (includes 1,741,527 passport cards)
2019 20,690,491 (includes 2,895,514 passport cards)
2018 21,103,475 (includes 2,812,691 passport cards)
2017 21,378,994 (includes 2,511,778 passport cards)
2016 18,676,547 (includes 2,110,555 passport cards)
2015 15,556,216 (includes 1,647,413 passport cards)
2014 14,087,341 (includes 1,463,191 passport cards)
2013 13,529,757 (includes 1,408,865 passport cards)
2012 13,125,829 (includes 1,300,145 passport cards)
2011 12,613,153 (includes 1,173,092 passport cards)
2010 14,794,604 (includes 1,556,392 passport cards)
2009 14,170,171 (includes 1,544,718 passport cards)
2008 16,132,536 (includes 189,560 passport cards)
2007 18,382,798
2006 12,133,537
2005 10,123,424
2004 8,825,410
2003 7,300,667
2002 7,001,482
2001 7,119,506
2000 7,292,182
1999 6,722,198
1998 6,539,864
1997 6,295,003
1996 5,547,693

Calendar Year U.S. Passports Issued
1995 5,263,989
1994 4,895,151
1993 4,207,716
1992 3,282,488
1991 3,387,245
1990 3,688,689
1989 3,690,830
1988 4,060,803
1987 4,872,403
1986 4,109,132
1985 4,967,895
1984 4,718,205
1983 4,121,534
1982 3,763,995
1981 3,222,346
1980 3,020,468
1979 3,169,999
1978 3,234,471
1977 3,107,122
1976 2,816,678
1975 2,334,359
1974 2,415,003

Passports for children under age 16 are valid for five years, while passports for adults are valid for 10 years.

Some customers may have more than one valid passport. For example, a customer who has both a passport book and card has two valid passports. Some customers may also have two valid passport books. 

Year Valid U.S. Passports
2024 169,915,821
2023 160,668,889
2022 151,814,305
2021 145,028,408
2020 143,116,633
2019 146,775,089
2018 137,588,631
2017 136,114,038
2016 131,841,062
2015 125,907,176
2014 121,512,341
2013 117,443,735
2012 113,431,943
2011 109,780,364
2010 101,797,872
2009 97,597,368
2008 92,038,623
2007 82,100,668
2006 70,598,794
2005 64,772,634
2004 60,890,770
2003 57,642,868
2002 55,169,571
2001 52,155,057
2000 48,614,417
1999 45,337,044
1998 42,576,973
1997 39,729,749
1996 34,365,046
1995 29,559,666
1994 25,156,620
1993 21,245,840
1992 17,950,578
1991 14,344,241
1990 11,116,489
1989 7,261,711

We use the same application forms for passport books and cards. Many customers apply for both documents at the same time, which means that the number of passports issued each year will be higher than the number of applications received. The federal government's fiscal year begins on October 1 and ends on September 30. We may issue passports in the next fiscal year from applications that we received in the previous fiscal year. 

Fiscal Year U.S. Passport Applications
2024 20,437,207
2023 21,577,377
2022 18,693,257
2021 14,263,338
2020 11,533,128
2019 18,578,593
2018 19,108,577
2017 19,603,630
2016 16,838,457
2015 14,596,917
2014 13,287,573
2013 12,673,903
2012 12,481,013
2011 12,028,710
2010 14,005,102
2009 14,045,147
2008 16,054,336
2007 18,581,977
2006 12,333,428
2005 10,412,146
2004 9,046,790
2003 7,355,537
2002 7,217,320
2001 7,182,304
2000 7,367,472
1999 6,801,129
1998 6,557,987
1997 6,330,968
1996 5,531,268
1995 5,242,488
1994 4,748,763
1993 3,912,154
1992 3,479,946
1991 3,124,527
1990 3,704,833
1989 3,663,323
1988 4,206,472
1987 4,794,993
1986 4,114,532

Many customers apply for both passport books and cards at the same time, which means that residents of the states and territories in this table may have two passports. Passports for children under age 16 are valid for five years, while passports for adults are valid for 10 years.  

State FY 2024 FY 2023 FY 2022  FY 2021 FY 2020
ALABAMA 183,571 174,183 141,571 82,749 84,990 
ALASKA 47,045 45,349 38,354 28,341 29,987 
AMERICAN SAMOA 1,738 2,143 1,239 754 1,065 
ARIZONA 405,869 383,448 359,483 248,645 218,887 
ARKANSAS 111,174 101,504  87,444 53,904 52,893 
CALIFORNIA 2,836,428 2,821,150  2,697,749 1,919,026 1,561,919 
COLORADO 418,999 409,251  379,399 261,487 213,548 
CONNECTICUT 264,128 260,257  244,795 153,717 130,296 
DELAWARE 61,452 59,927 54,382 33,759 29,014 
DISTRICT OF COLUMBIA  247,623 255,015 247,192 205,803 181,283 
FLORIDA 1,534,682 1,502,928 1,315,125 878,410 690,804 
GEORGIA 604,760 614,730 545,735 335,991 295,541 
GUAM 15,353 15,510 14,265 10,348 7,501 
HAWAII 111,044 109,342 73,352 44,310 52,545 
IDAHO 111,054 106,309 90,231 72,200 61,961 
ILLINOIS 753,679 769,520 715,796 505,481 442,368 
INDIANA 299,338 288,499 237,272 151,843 157,365 
IOWA 154,433 147,278 129,968 83,157 88,438 
KANSAS 142,810 135,711 119,824 79,664 78,797 
KENTUCKY 166,021 157,825 129,205 82,568 83,101 
LOUISIANA 171,303 166,349 144,075 89,815 81,215 
MAINE 81,725 79,604 63,453 34,213 46,084 
MARYLAND 439,651 439,122 414,630 262,378 212,417 
MASSACHUSETTS 542,913 539,064 500,566 326,208 295,388 
MICHIGAN 473,084 470,403 396,304 261,726 262,023 
MINNESOTA 370,637 350,551 307,338 220,162 231,885 
MISSISSIPPI 85,811 80,291 65,980 38,395 38,421 
MISSOURI 280,253 264,309 233,462 153,449 154,296 
MONTANA 62,399 59,024 47,804 36,918 39,162 
NEBRASKA 101,254 99,839 84,235 59,713 55,130 
NEVADA 195,854 189,742 175,610 127,754 103,812 
NEW HAMPSHIRE 96,132 93,946 79,004 43,952 52,937 
NEW JERSEY 768,344 766,830 783,192 513,818 371,490 
NEW MEXICO 91,543 86,116 77,083 55,529 48,610 
NEW YORK 1,455,210 1,471,479 1,400,499 981,226 787,634 
NORTH CAROLINA 589,941 553,718 464,057 293,227 269,962 
NORTH DAKOTA 42,295 36,826 27,395 20,675 24,685 
NORTHERN MARIANAS 3,444 3,201 3,431 2,736 2,383 
OHIO 538,854 519,872 435,017 259,087 299,732 
OKLAHOMA 160,666 152,679 130,817 94,926 85,058 
OREGON 253,124 251,624 227,958 170,702 164,306 
PENNSYLVANIA 709,627 679,388 606,385 391,890 394,863 
PUERTO RICO 171,995 175,106 161,654 117,733 76,971 
RHODE ISLAND 75,227 71,085 63,898 43,533 38,986 
SOUTH CAROLINA 261,114 245,468 199,906 123,129 116,393 
SOUTH DAKOTA 42,893 39,465 32,360 23,467 23,321 
TENNESSEE 322,865 299,212 240,686 151,204 158,469 
TEXAS 1,843,673 1,812,193 1,625,203 1,114,567 851,415 
UTAH 232,283 224,755 216,666 149,281 120,065 
VERMONT 40,059 39,159 31,899 16,537 20,821 
VIRGIN ISLANDS 8,328 8,254 7,627 6,633 5,500 
VIRGINIA 586,507 579,247 531,838 363,838 318,616 
WASHINGTON 534,931 532,454 471,567 305,253 289,106 
WEST VIRGINIA 48,191 46,384 35,465 19,898 25,126 
WISCONSIN 309,505 306,899 250,733 153,447 177,316 
WYOMING 28,510 27,487 22,206 16,146 16,289 

U.S. Visas

Statistical data is available on immigrant and non-immigrant visa issuance by consular offices, as well as information on the use of visa numbers in numerically limited categories.

 

International Parental Child Abductions

Statistical data is available on the number of reported international parental child abductions, and access requests, made to the office of Children’s Issues. This information is presented by calendar year, broken down by country, the number of cases, and the number of children involved. For Hague Convention partner country data: The numbers reflect abductions reported to the Office of Children’s Issues, not the number of Hague applications filed with a Central Authority during the given period.

 

Intercountry Adoptions

Statistical data is available on adoptions by country, adoptions by U.S. state, adoptions by year, and adoptions by visa type.

 

U.S. Citizen Deaths Overseas

Deaths of U.S. citizens abroad by non-natural causes.

Last Updated: October 9, 2024