Travel.State.Gov >
Reports and Statistics
Statistical data is available on the number of U.S. Passports issued by year, valid passports in circulation by year, passport applications received by year, and passports issued by state.
Fiscal Year | U.S. Passports Issued |
---|---|
2022 | 21,995,760 (includes 3,361,037 passport cards) |
2021 | 15,496,590 (includes 2,497,708 passport cards) |
2020 | 11,711,945 (includes 1,741,527 passport cards) |
2019 | 20,690,491 (includes 2,895,514 passport cards) |
2018 | 21,103,475 (includes 2,812,691 passport cards) |
2017 | 21,378,994 (includes 2,511,778 passport cards) |
2016 | 18,676,547 (includes 2,110,555 passport cards) |
2015 | 15,556,216 (includes 1,647,413 passport cards) |
2014 | 14,087,341 (includes 1,463,191 passport cards) |
2013 | 13,529,757 (includes 1,408,865 passport cards) |
2012 | 13,125,829 (includes 1,300,145 passport cards) |
2011 | 12,613,153 (includes 1,173,092 passport cards) |
2010 | 14,794,604 (includes 1,556,392 passport cards) |
2009 | 14,170,171 (includes 1,544,718 passport cards) |
2008 | 16,132,536 (includes 189,560 passport cards) |
2007 | 18,382,798 |
2006 | 12,133,537 |
2005 | 10,123,424 |
2004 | 8,825,410 |
2003 | 7,300,667 |
2002 | 7,001,482 |
2001 | 7,119,506 |
2000 | 7,292,182 |
1999 | 6,722,198 |
1998 | 6,539,864 |
1997 | 6,295,003 |
1996 | 5,547,693 |
Calendar Year | U.S. Passports Issued |
---|---|
1995 | 5,263,989 |
1994 | 4,895,151 |
1993 | 4,207,716 |
1992 | 3,282,488 |
1991 | 3,387,245 |
1990 | 3,688,689 |
1989 | 3,690,830 |
1988 | 4,060,803 |
1987 | 4,872,403 |
1986 | 4,109,132 |
1985 | 4,967,895 |
1984 | 4,718,205 |
1983 | 4,121,534 |
1982 | 3,763,995 |
1981 | 3,222,346 |
1980 | 3,020,468 |
1979 | 3,169,999 |
1978 | 3,234,471 |
1977 | 3,107,122 |
1976 | 2,816,678 |
1975 | 2,334,359 |
1974 | 2,415,003 |
Year | Valid U.S. Passports |
---|---|
2022 | 151,814,305 |
2021 | 145,028,408 |
2020 | 143,116,633 |
2019 | 146,775,089 |
2018 | 137,588,631 |
2017 | 136,114,038 |
2016 | 131,841,062 |
2015 | 125,907,176 |
2014 | 121,512,341 |
2013 | 117,443,735 |
2012 | 113,431,943 |
2011 | 109,780,364 |
2010 | 101,797,872 |
2009 | 97,597,368 |
2008 | 92,038,623 |
2007 | 82,100,668 |
2006 | 70,598,794 |
2005 | 64,772,634 |
2004 | 60,890,770 |
2003 | 57,642,868 |
2002 | 55,169,571 |
2001 | 52,155,057 |
2000 | 48,614,417 |
1999 | 45,337,044 |
1998 | 42,576,973 |
1997 | 39,729,749 |
1996 | 34,365,046 |
1995 | 29,559,666 |
1994 | 25,156,620 |
1993 | 21,245,840 |
1992 | 17,950,578 |
1991 | 14,344,241 |
1990 | 11,116,489 |
1989 | 7,261,711 |
Fiscal Year | U.S. Passport Applications |
---|---|
FY 2022 | 18,693,257 |
FY 2021 | 14,263,338 |
FY 2020 | 11,533,128 |
FY 2019 | 18,578,593 |
FY 2018 | 19,108,577 |
FY 2017 | 19,603,630 |
FY 2016 | 16,838,457 |
FY 2015 | 14,596,917 |
FY 2014 | 13,287,573 |
FY 2013 | 12,673,903 |
FY 2012 | 12,481,013 |
FY 2011 | 12,028,710 |
FY 2010 | 14,005,102 |
FY 2009 | 14,045,147 |
FY 2008 | 16,054,336 |
FY 2007 | 18,581,977 |
FY 2006 | 12,333,428 |
FY 2005 | 10,412,146 |
FY 2004 | 9,046,790 |
FY 2003 | 7,355,537 |
FY 2002 | 7,217,320 |
FY 2001 | 7,182,304 |
FY 2000 | 7,367,472 |
FY 1999 | 6,801,129 |
FY 1998 | 6,557,987 |
FY 1997 | 6,330,968 |
FY 1996 | 5,531,268 |
FY 1995 | 5,242,488 |
FY 1994 | 4,748,763 |
FY 1993 | 3,912,154 |
FY 1992 | 3,479,946 |
FY 1991 | 3,124,527 |
FY 1990 | 3,704,833 |
FY 1989 | 3,663,323 |
FY 1988 | 4,206,472 |
FY 1987 | 4,794,993 |
FY 1986 | 4,114,532 |
State | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
---|---|---|---|---|---|
ALABAMA | 141,571 | 82,749 | 84,990 | 139,053 | 137,159 |
ALASKA | 38,354 | 28,341 | 29,987 | 45,354 | 48,192 |
AMERICAN SAMOA | 1,239 | 754 | 1,065 | 1,607 | 2,291 |
ARIZONA | 359,483 | 248,645 | 218,887 | 363,101 | 375,338 |
ARKANSAS | 87,444 | 53,904 | 52,893 | 85,767 | 89,012 |
CALIFORNIA | 2,697,749 | 1,919,026 | 1,561,919 | 2,693,339 | 2,840,543 |
COLORADO | 379,399 | 261,487 | 213,548 | 342,331 | 355,873 |
CONNECTICUT | 244,795 | 153,717 | 130,296 | 222,333 | 235,693 |
DELAWARE | 54,382 | 33,759 | 29,014 | 48,277 | 48,905 |
DISTRICT OF COLUMBIA | 247,192 | 205,803 | 181,283 | 253,077 | 258,693 |
FLORIDA | 1,315,125 | 878,410 | 690,804 | 1,222,902 | 1,262,575 |
GEORGIA | 545,735 | 335,991 | 295,541 | 487,318 | 481,331 |
GUAM | 14,265 | 10,348 | 7,501 | 14,433 | 14,842 |
HAWAII | 73,352 | 44,310 | 52,545 | 91,617 | 92,554 |
IDAHO | 90,231 | 72,200 | 61,961 | 90,141 | 86,038 |
ILLINOIS | 715,796 | 505,481 | 442,368 | 703,739 | 735,591 |
INDIANA | 237,272 | 151,843 | 157,365 | 251,929 | 261,169 |
IOWA | 129,968 | 83,157 | 88,438 | 130,457 | 137,347 |
KANSAS | 119,824 | 79,664 | 78,797 | 121,925 | 127,752 |
KENTUCKY | 129,205 | 82,568 | 83,101 | 131,844 | 145,503 |
LOUISIANA | 144,075 | 89,815 | 81,215 | 141,736 | 148,836 |
MAINE | 63,453 | 34,213 | 46,084 | 73,617 | 80,398 |
MARYLAND | 414,630 | 262,378 | 212,417 | 377,847 | 374,231 |
MASSACHUSETTS | 500,566 | 326,208 | 295,388 | 492,500 | 509,980 |
MICHIGAN | 396,304 | 261,726 | 262,023 | 429,008 | 437,214 |
MINNESOTA | 307,338 | 220,162 | 231,885 | 319,077 | 345,452 |
MISSISSIPPI | 65,980 | 38,395 | 38,421 | 65,559 | 64,443 |
MISSOURI | 233,462 | 153,449 | 154,296 | 240,976 | 275,385 |
MONTANA | 47,804 | 36,918 | 39,162 | 55,550 | 63,855 |
NEBRASKA | 84,235 | 59,713 | 55,130 | 81,800 | 85,118 |
NEVADA | 175,610 | 127,754 | 103,812 | 160,779 | 165,224 |
NEW HAMPSHIRE | 79,004 | 43,952 | 52,937 | 83,211 | 87,775 |
NEW JERSEY | 783,192 | 513,818 | 371,490 | 645,883 | 678,527 |
NEW MEXICO | 77,083 | 55,529 | 48,610 | 79,506 | 83,765 |
NEW YORK | 1,400,499 | 981,226 | 787,634 | 1,341,065 | 1,389,610 |
NORTH CAROLINA | 464,057 | 293,227 | 269,962 | 441,964 | 433,047 |
NORTH DAKOTA | 27,395 | 20,675 | 24,685 | 37,192 | 38,061 |
NORTHERN MARIANAS | 3,431 | 2,736 | 2,383 | 3,991 | 4,275 |
OHIO | 435,017 | 259,087 | 299,732 | 484,854 | 474,472 |
OKLAHOMA | 130,817 | 94,926 | 85,058 | 139,296 | 147,331 |
OREGON | 227,958 | 170,702 | 164,306 | 221,372 | 239,105 |
PENNSYLVANIA | 606,385 | 391,890 | 394,863 | 651,726 | 692,798 |
PUERTO RICO | 161,654 | 117,733 | 76,971 | 170,899 | 186,377 |
RHODE ISLAND | 63,898 | 43,533 | 38,986 | 62,703 | 64,229 |
SOUTH CAROLINA | 199,906 | 123,129 | 116,393 | 192,663 | 202,467 |
SOUTH DAKOTA | 32,360 | 23,467 | 23,321 | 32,556 | 34,157 |
TENNESSEE | 240,686 | 151,204 | 158,469 | 244,552 | 240,387 |
TEXAS | 1,625,203 | 1,114,567 | 851,415 | 1,503,296 | 1,523,741 |
UTAH | 216,666 | 149,281 | 120,065 | 185,695 | 184,886 |
VERMONT | 31,899 | 16,537 | 20,821 | 33,402 | 34,681 |
VIRGIN ISLANDS | 7,627 | 6,633 | 5,500 | 9,775 | 9,101 |
VIRGINIA | 531,838 | 363,838 | 318,616 | 518,517 | 502,990 |
WASHINGTON | 471,567 | 305,253 | 289,106 | 468,148 | 493,209 |
WEST VIRGINIA | 35,465 | 19,898 | 25,126 | 41,123 | 40,578 |
WISCONSIN | 250,733 | 153,447 | 177,316 | 262,653 | 269,039 |
WYOMING | 22,206 | 16,146 | 16,289 | 23,922 | 25,198 |
Statistical data is available on immigrant and non-immigrant visa issuance by consular offices, as well as information on the use of visa numbers in numerically limited categories.
International Parental Child Abductions
Statistical data is available on the number of reported international parental child abductions, and access requests, made to the office of Children’s Issues. This information is presented by calendar year, broken down by country, the number of cases, and the number of children involved. For Hague Convention partner country data: The numbers reflect abductions reported to the Office of Children’s Issues, not the number of Hague applications filed with a Central Authority during the given period.
Statistical data is available on adoptions by country, adoptions by U.S. state, adoptions by year, and adoptions by visa type.
Deaths of U.S. citizens abroad by non-natural causes.