Passport Statistics
Zip Code Issuance/Mailing Info by State (2006)
U.S. Passports Issued per Fiscal Year (2007 - 1996):
| 2007 | - | 18,382,798 |
| 2006 | 12,133,537 | |
| 2005 | - | 10,123,424 |
| 2004 | - | 8,825,410 |
| 2003 | - | 7,300,667 |
| 2002 | - | 7,001,482 |
| 2001 | - | 7,119,506 |
| 2000 | - | 7,292,182 |
| 1999 | - | 6,722,198 |
| 1998 | - | 6,539,864 |
| 1997 | - | 6,295,003 |
| 1996 | - | 5,547,693 |
U.S. Passports Issued per Fiscal Year (2006 - 1996)

U.S. Passports Issued Per Calendar Year (1995-1974):
Note: As of 1996, passport statistics are tabulated for the fiscal year.
| 1995 | - | 5,263,989 |
| 1994 | - | 4,895,151 |
| 1993 | - | 4,207,716 |
| 1992 | - | 3,282,488 |
| 1991 | - | 3,387,245 |
| 1990 | - | 3,688,689 |
| 1989 | - | 3,690,830 |
| 1988 | - | 4,060,803 |
| 1987 | - | 4,872,403 |
| 1986 | - | 4,109,132 |
| 1985 | - | 4,967,895 |
| 1984 | - | 4,718,205 |
| 1983 | - | 4,121,534 |
| 1982 | - | 3,763,995 |
| 1981 | - | 3,222,346 |
| 1980 | - | 3,020,468 |
| 1979 | - | 3,169,999 |
| 1978 | - | 3,234,471 |
| 1977 | - | 3,107,122 |
| 1976 | - | 2,816,678 |
| 1975 | - | 2,334,359 |
| 1974 | - | 2,415,003 |
U.S. Passport Applications Received by Fiscal Year (1986 - 2006)
| FY 06 | 12,333,428 |
| FY 05 | 10,412,146 |
| FY 04 | 9,046,790 |
| FY 03 | 7,355,537 |
| FY 02 | 7,217,320 |
| FY 01 | 7,182,304 |
| FY 00 | 7,367,472 |
| FY 99 | 6,801,129 |
| FY 98 | 6,557,987 |
| FY 97 | 6,330,968 |
| FY 96 | 5,531,268 |
| FY 95 | 5,242,488 |
| FY 94 | 4,748,763 |
| FY 93 | 3,912,154 |
| FY 92 | 3,479,946 |
| FY 91 | 3,124,527 |
| FY 90 | 3,704,833 |
| FY 89 | 3,663,323 |
| FY 88 | 4,206,472 |
| FY 87 | 4,794,993 |
| FY 86 | 4,114,532 |
Zip Code Issuance/Mailing Info by State (2006)
| State Abbrv | FY06 |
| AK | 33,587 |
| AL | 80,555 |
| AZ | 212,872 |
| CA | 1,828,155 |
| CO | 213,990 |
| CT | 188,515 |
| DC | 173,700 |
| DE | 32,209 |
| FL | 873,652 |
| GA | 278,754 |
| HI | 65,756 |
| IA | 84,820 |
| ID | 47,761 |
| IL | 515,261 |
| IN | 150,345 |
| KS | 73,820 |
| KY | 76,032 |
| LA | 79,895 |
| MA | 359,319 |
| MD | 273,212 |
| ME | 46,566 |
| MI | 330,233 |
| MN | 224,617 |
| MO | 153,383 |
| MS | 37,651 |
| MT | 32,847 |
| NC | 236,045 |
| ND | 17,765 |
| NE | 44,417 |
| NH | 67,525 |
| NJ | 553,511 |
| NM | 49,095 |
| NV | 98,961 |
| NY | 1,062,672 |
| OH | 302,853 |
| OK | 75,997 |
| OR | 147,316 |
| PA | 450,140 |
| PR | 151,545 |
| RI | 51,593 |
| SC | 102,538 |
| SD | 20,680 |
| TN | 127,513 |
| TX | 663,787 |
| UT | 86,874 |
| VA | 339,608 |
| VT | 30,660 |
| WA | 314,337 |
| WI | 192,712 |
| WV | 24,684 |
| WY | 17,244 |
