Passport Statistics
Zip Code Issuance/Mailing Info by State FY 2008
U.S. Passports Issued per Fiscal Year (2008 - 1996):
| 2008 | - | 16,208,003 (including 523,706 passport cards) |
| 2007 | - | 18,382,798 |
| 2006 | - | 12,133,537 |
| 2005 | - | 10,123,424 |
| 2004 | - | 8,825,410 |
| 2003 | - | 7,300,667 |
| 2002 | - | 7,001,482 |
| 2001 | - | 7,119,506 |
| 2000 | - | 7,292,182 |
| 1999 | - | 6,722,198 |
| 1998 | - | 6,539,864 |
| 1997 | - | 6,295,003 |
| 1996 | - | 5,547,693 |
U.S. Passports Issued per Fiscal Year (2008 - 1996)

U.S. Passports Issued Per Calendar Year (1995-1974):
Note: As of 1996, passport statistics are tabulated for the fiscal year.
| 1995 | - | 5,263,989 |
| 1994 | - | 4,895,151 |
| 1993 | - | 4,207,716 |
| 1992 | - | 3,282,488 |
| 1991 | - | 3,387,245 |
| 1990 | - | 3,688,689 |
| 1989 | - | 3,690,830 |
| 1988 | - | 4,060,803 |
| 1987 | - | 4,872,403 |
| 1986 | - | 4,109,132 |
| 1985 | - | 4,967,895 |
| 1984 | - | 4,718,205 |
| 1983 | - | 4,121,534 |
| 1982 | - | 3,763,995 |
| 1981 | - | 3,222,346 |
| 1980 | - | 3,020,468 |
| 1979 | - | 3,169,999 |
| 1978 | - | 3,234,471 |
| 1977 | - | 3,107,122 |
| 1976 | - | 2,816,678 |
| 1975 | - | 2,334,359 |
| 1974 | - | 2,415,003 |
U.S. Passport Applications Received by Fiscal Year (1986 - 2008)
| FY 08 | 16,054,336 |
| FY 07 | 18,581,977 |
| FY 06 | 12,333,428 |
| FY 05 | 10,412,146 |
| FY 04 | 9,046,790 |
| FY 03 | 7,355,537 |
| FY 02 | 7,217,320 |
| FY 01 | 7,182,304 |
| FY 00 | 7,367,472 |
| FY 99 | 6,801,129 |
| FY 98 | 6,557,987 |
| FY 97 | 6,330,968 |
| FY 96 | 5,531,268 |
| FY 95 | 5,242,488 |
| FY 94 | 4,748,763 |
| FY 93 | 3,912,154 |
| FY 92 | 3,479,946 |
| FY 91 | 3,124,527 |
| FY 90 | 3,704,833 |
| FY 89 | 3,663,323 |
| FY 88 | 4,206,472 |
| FY 87 | 4,794,993 |
| FY 86 | 4,114,532 |
Zip Code Issuance/Mailing Info by State FY 2008
| ALABAMA | 127,641 |
| ALASKA | 46,608 |
| AMERICAN SAMOA | 1,826 |
| ARIZONA | 349,932 |
| ARKANSAS | 78,014 |
| CALIFORNIA | 2,396,769 |
| COLORADO | 299,164 |
| CONNECTICUT | 222,977 |
| DELAWARE | 42,047 |
| DISTRICT OF COLUMBIA | 205,477 |
| FLORIDA | 1,013,576 |
| GEORGIA | 400,966 |
| GUAM | 14,581 |
| HAWAII | 68,876 |
| IDAHO | 69,771 |
| ILLINOIS | 703,219 |
| INDIANA | 222,289 |
| IOWA | 122,570 |
| KANSAS | 115,9333 |
| KENTUCKY | 110,981 |
| LOUISIANA | 142,410 |
| MAINE | 67,587 |
| MARYLAND | 333,533 |
| MASSACHUSETTS | 415,867 |
| MICHIGAN | 427,239 |
| MINNESOTA | 295,763 |
| MISSISSIPPI | 61,628 |
| MISSOURI | 217,797 |
| MONTANA | 47,927 |
| NEBRASKA | 75,828 |
| NEVADA | 134,679 |
| NEW HAMPSHIRE | 80,497 |
| NEW JERSEY | 629,308 |
| NEW MEXICO | 82,240 |
| NEW YORK | 1,231,200 |
| NORTH CAROLINA | 345,993 |
| NORTH DAKOTA | 31,767 |
| NORTHERN MARIANES | 4,629 |
| OHIO | 404,342 |
| OKLAHOMA | 138,189 |
| OREGON | 119,054 |
| PENNSYLVANIA | 582,677 |
| PUERTO RICO | 159,212 |
| RHODE ISLAND | 58,319 |
| SOUTH CAROLINA | 164,361 |
| SOUTH DAKOTA | 31,107 |
| TENNESSEE | 193,024 |
| TEXAS | 1,389,489 |
| UTAH | 146,427 |
| VERMONT | 33,716 |
| VIRGIN ISLANDS | 12,004 |
| VIRGINIA | 404,762 |
| WASHINGTON | 404,719 |
| WEST VIRGINIA | 38,955 |
| WISCONSIN | 247,467 |
| WYOMING | 25,215 |
