![]() | Bangladesh Reciprocity Schedule |
| Visa Classification | Fee | Number of Applications | Validity Period |
|---|---|---|---|
| A-1 | None | Multiple | 60 Months |
| A-2 | None | Multiple | 60 Months |
| A-3 [1] | None | Multiple | 12 Months |
| B-1 | None | Multiple | 60 Months |
| B-2 | None | Multiple | 60 Months |
| B-1/B-2 | None | Multiple | 60 Months |
| C-1 | None | Multiple | 60 Months |
| C-1/D | None | Multiple | 60 Months |
| C-2 | None | Multiple | 12 Months |
| C-3 | None | Multiple | 60 Months |
| D | None | Multiple | 60 Months |
| E-1 [2] | No Treaty | N/A | N/A |
| E-2 [2] | None | Two | 3 Months |
| F-1 | None | Multiple | 60 Months |
| F-2 | None | Multiple | 60 Months |
| G-1 | None | Multiple | 12 Months |
| G-2 | None | Multiple | 12 Months |
| G-3 | None | Multiple | 12 Months |
| G-4 | None | Multiple | 12 Months |
| G-5 [1] | None | Multiple | 12 Months |
| H-1B | None | Multiple | 12 Months [3] |
| H-1C | None | Multiple | 12 Months [3] |
| H-2A | None | Multiple | 12 Months [3] |
| H-2B | None | Multiple | 12 Months [3] |
| H-2R | None | Multiple | 12 Months [3] |
| H-3 | None | Multiple | 12 Months [3] |
| H-4 | None | Multiple | 12 Months [3] |
| I | None | Multiple | 12 Months |
| J-1 [4] | None | Multiple | 12 Months |
| J-2 [4] | None | Multiple | 12 Months |
| K-1 | None | One | 6 Months |
| K-2 | None | One | 6 Months |
| K-3 | None | Multiple | 24 Months |
| K-4 | None | Multiple | 24 Months |
| L-1 | None | Multiple | 12 Months [3] |
| L-2 | None | Multiple | 12 Months [3] |
| M-1 | None | Multiple | 12 Months |
| M-2 | None | Multiple | 12 Months |
| N-8 | None | Multiple | 12 Months |
| N-9 | None | Multiple | 12 Months |
| NATO 1-7 | N/A | N/A | N/A |
| O-1 | None | Multiple | 12 Months [3] |
| O-2 | None | Multiple | 12 Months [3] |
| O-3 | None | Multiple | 12 Months [3] |
| P-1 | None | Multiple | 12 Months [3] |
| P-2 | None | Multiple | 12 Months [3] |
| P-3 | None | Multiple | 12 Months [3] |
| P-4 | None | Multiple | 12 Months [3] |
| Q-1 [6] | None | Multiple | 12 Months [3] |
| R-1 | None | Multiple | 12 Months |
| R-2 | None | Multiple | 12 Months |
| S-5 [7] | None | One | 1 Month |
| S-6 [7] | None | One | 1 Month |
| S-7 [7] | None | One | 1 Month |
| T-1 [9] | N/A | N/A | N/A |
| T-2 | None | One | 6 Months |
| T-3 | None | One | 6 Months |
| T-4 | None | One | 6 Months |
| T-5 | None | One | 6 Months |
| TD [5] | N/A | N/A | N/A |
| V-1 | None | Multiple | 120 Months |
| V-2 | None | Multiple | 120 Months [8] |
| V-3 | None | Multiple | 120 Months [8] |
Documents
Birth Certificates
Available. Reporting of births is voluntary, and records are not uniformly or frequently kept. Fairly good records are available for Europeans and Christian Bangladeshis, but for most of the rest of the population records are non-existent, particularly in rural areas. Where a record of birth exists, a certificate to that effect may be obtained from the registrar in the municipality. Births may be registered at any time.
Adoption Certificate
Unavailable. Adoption has not been permitted in Bangladesh since approximately 1981. Certificates of abandonment are no longer issued. However, all recognized orphanages require a certificate from a parent releasing the child and granting the orphanage guardianship of the child. This grant is irrevocable. Post accepts this grant as secondary evidence of abandonment, and when combined with a grant of guardianship from the orphanage to the adoptive parent, post considers this evidence sufficient to meet the requirement of abandonment.
Marriage Certificate
Available. Recording of marriages with the civil authorities has never been required by law, except in the case of a Christian, and in many communities no arrangements exist for recording marriages among Muslims and Hindus. The Christian Marriage Act of l892, still nominally in force in Bangladesh, provides for the civil registration of Christian marriages. In instances where a marriage has been made a matter of civil record, a certificate witnessed by the magistrate can be obtained from the registrar in the district where the marriage was performed. In the case of Muslims, a marriage contract is usually drawn up at the time of marriage and recorded by a "Qazi", a kind of notary recognized by the Government of Bangladesh. Upon application he will issue a certificate on the basis of his records. Where Christians have been married in a religious ceremony, an extract from the church records is available.
Divorce Certificate
Available. Marriages may be dissolved under Muslim law without recourse to legal procedures and without a record of the divorce being made. Legal proceedings are usually instituted by one of the parties against the other as a result of the divorce, however, in which case a record of the court action may be available. Where a divorce has been granted by a civil court, as in the case of Christians, copies of the order may be obtained from the court.
Death Certificate
Available. Records of deaths are not complete, but where the death has been recorded, a certificate can be obtained from the municipality or the Union Council. A commonly used substitute is an affidavit signed by a magistrate and witnessed either by a "respectable and reliable person" or by a police officer not below the rank of Superintendent of Police.
Police Record
Unavailable.
Prison Record
Available only on request from the Embassy at Dhaka to the Inspector General of Prisons in the district where the prison is located.
Military Record
Unavailable.
Special Clearance and Issuance Procedures
None.
Visa Issuing Post
Dhaka, Bangladesh (Embassy)
Diplomatic Enclave
Madani Avenue
Baridhara, Dhaka
Tel: (880) (2) 885-5500 through 885-5522
Fax: (880) (2) 882-3744
Visa Services
All visa categories for all of Bangladesh.
The workweek is Sunday through Thursday.

