Statistical Summary
January 1, 2005 – December 31, 2007
Total Number of Countries and Foreign Possessions: 132
Total Number of Non-Natural Deaths: 2243
| Cause of Death: | Cumulative Total: | Percent Total: |
| Vehicle Accident | 772 | 34 |
| Homicide | 350 | 15.6 |
| Drowning | 279 | 12.4 |
| Suicide | 267 | 11.9 |
| Terrorist Action | 99 | 4.4 |
| Air Accident | 80 | 3.5 |
| Drug-Related | 70 | 3.1 |
| Top 5 Countries: | Cumulative Total: | Percent Total: |
| Mexico | 669 | 30 |
| Iraq | 113 | 5 |
| Costa Rica | 75 | 3.3 |
| Germany | 69 | 3 |
| Thailand | 70 | 3.1 |
Regional Cumulative Totals for the three-year Reporting Period
| Year | 2005 | 2006 | 2007 |
| WHA | 467 | 347 | 408 |
| EAP | 104 | 107 | 115 |
| EUR | 128 | 87 | 101 |
| NESCA | 115 | 80 | 82 |
| AF | 27 | 33 | 42 |



