2003 Hague Abduction Cases
|
Attachment A: Case Statistics
|
|||
| Country | Open Abduction Cases | Open Access Cases | Total |
|---|---|---|---|
| Albania | 1 | 0 | 1 |
| Argentina | 5 | 2 | 7 |
| Australia | 16 | 4 | 20 |
| Austria | 0 | 1 | 1 |
| Bangladesh | 4 | 0 | 4 |
| Barbados | 5 | 1 | 6 |
| Belgium | 2 | 0 | 2 |
| Benin | 1 | 0 | 1 |
| Bolivia | 4 | 0 | 4 |
| Brazil | 15 | 0 | 15 |
| Bulgaria | 3 | 0 | 3 |
| Cameroon | 2 | 0 | 2 |
| Canada | 29 | 3 | 32 |
| Chile | 8 | 1 | 9 |
| China | |||
|
Mainland China
|
7 | 1 | 8 |
|
Hong Kong
|
5 | 0 | 5 |
|
Taiwan
|
4 | 0 | 4 |
| Colombia | 17 | 0 | 17 |
| Costa Rica | 17 | 0 | 17 |
| Croatia | 1 | 0 | 1 |
| Czech Republic | 2 | 1 | 3 |
| Denmark | 1 | 0 | 1 |
| Dominican Republic | 10 | 0 | 10 |
| Ecuador | 11 | 0 | 11 |
| Egypt | 33 | 0 | 33 |
| El Salvador | 6 | 0 | 6 |
| Estonia | 1 | 0 | 1 |
| Finland | 4 | 2 | 6 |
| Former Yugoslav Rep | 0 | 1 | 1 |
| France | 10 | 11 | 21 |
| Gaza Strip | 2 | 0 | 2 |
| Germany | 41 | 37 | 78 |
| Ghana | 10 | 1 | 11 |
| Greece | 6 | 1 | 7 |
| Guatemala | 16 | 0 | 16 |
| Haiti | 4 | 0 | 4 |
| Honduras | 8 | 0 | 8 |
| Hungary | 3 | 1 | 4 |
| India | 28 | 1 | 29 |
| Indonesia | 4 | 0 | 4 |
| Iran | 13 | 0 | 13 |
| Iraq | 2 | 0 | 2 |
| Ireland | 5 | 4 | 9 |
| Israel | 14 | 2 | 16 |
| Italy | 12 | 5 | 17 |
| Ivory Coast | 1 | 0 | 1 |
| Jamaica | 4 | 0 | 4 |
| Japan | 33 | 2 | 35 |
| Jordan | 34 | 4 | 38 |
| Kazakhstan | 1 | 0 | 1 |
| Kenya | 1 | 0 | 1 |
| Korea | 1 | 1 | 2 |
| Kuwait | 2 | 0 | 2 |
| Lebanon | 19 | 2 | 21 |
| Lesotho | 1 | 0 | 1 |
| Liberia | 1 | 0 | 1 |
| Libya | 2 | 1 | 3 |
| Lithuania | 0 | 1 | 1 |
| Malawi | 2 | 0 | 2 |
| Malaysia | 1 | 0 | 1 |
| Mali | 1 | 0 | 1 |
| Mauritius | 2 | 0 | 2 |
| Mexico | 154 | 5 | 159 |
| Morocco | 5 | 1 | 6 |
| Netherlands | 3 | 4 | 7 |
| Nicaragua | 3 | 0 | 3 |
| Nigeria | 17 | 0 | 17 |
| Norway | 4 | 3 | 7 |
| Oman | 0 | 1 | 1 |
| Pakistan | 14 | 1 | 15 |
| Panama | 9 | 0 | 9 |
| Peru | 8 | 0 | 8 |
| Philippines | 14 | 4 | 18 |
| Poland | 4 | 1 | 5 |
| Portugal | 0 | 1 | 1 |
| Qatar | 1 | 0 | 1 |
| Romania | 3 | 0 | 3 |
| Russia | 4 | 2 | 6 |
| Saudi Arabia | 16 | 13 | 29 |
| Senegal | 4 | 0 | 4 |
| Singapore | 2 | 0 | 2 |
| Slovakia | 2 | 0 | 2 |
| Somalia | 1 | 0 | 1 |
| South Africa | 8 | 0 | 8 |
| Spain | 13 | 3 | 16 |
| Sri Lanka | 1 | 0 | 1 |
| Sudan | 2 | 0 | 2 |
| Sweden | 7 | 4 | 11 |
| Switzerland | 6 | 5 | 11 |
| Syria | 17 | 2 | 19 |
| Thailand | 2 | 0 | 2 |
| The Bahamas | 3 | 1 | 4 |
| Trinidad and Tobago | 2 | 0 | 2 |
| Tunisia | 2 | 0 | 2 |
| Turkey | 10 | 2 | 12 |
| Ukraine | 7 | 0 | 7 |
| United Arab Emirates | 6 | 2 | 8 |
| United Kingdom | |||
|
England and Wales
|
24 | 9 | 33 |
|
Northern Ireland
|
1 | 0 | 1 |
|
Scotland
|
2 | 0 | 2 |
| Uzbekistan | 1 | 0 | 1 |
| Venezuela | 9 | 1 | 10 |
| Vietnam | 1 | 0 | 1 |
| West Bank | 5 | 0 | 5 |
| Yemen | 4 | 0 | 4 |
| Yugoslavia | 2 | 0 | 2 |
| Zambia | 1 | 0 | 1 |
| Zimbabwe | 2 | 0 | 2 |
| Grand Total | 904 | 156 | 1060 |
|
Totals shown are as of May 31, 2003
|
|||
